Strength Overview
Production Scale
- Standardized facility: 12,000sqm
- Annual capacity: 100K+
- ...
Certifications
- ISO9001 Quality
- ISO14001 Environment
- SGS Material Report
Team Experience
- 15+ years precision sheet metal
- 24/7 technical support
- ...
Equipment Matrix
- 20+ precision machines
- 10+ fiber laser cutters
- 8+ CNC press brakes
Delivery Advantages
MICRON LEVEL CONTROL AND DELIVERY ADVANTAGES
Segment Accuracy Comparison
| Process | Equipment | Our Standard | Industry Average | Guarantee Measures |
|---|---|---|---|---|
| Laser Cutting | TRUMPF Fiber Laser | Cutting error ±0.1mm Hole positioning ≤0.05mm | Cutting error ±0.3-0.5mm | Monthly calibration (with report) |
| CNC Bending | 12-axis Press Brake | Angle error ≤0.5° | Angle error ±1.5-2° | Pre-bend calibration |
| Laser Welding | Precision Laser Welder | Thermal deformation ≤0.2mm/m | Thermal deformation ≤0.5mm/m | Digital parameter storage |
Delivery Cycle Comparison
| Order Type | Scale | Our Delivery | Industry Average | Capacity Guarantee |
|---|---|---|---|---|
| Urgent Custom | 1-50 sets | 24-48 hours | 5-7 days | 24-hour operation (dedicated shifts) |
| Small Batch | 50-100 sets | 3-5 days | 7-10 days | Priority machine allocation Material in stock |
| Medium Batch | 100-1000 sets | 7-10 days | 15-20 days | 2 parallel lines Advance preparation |
| Large Batch | 1000-5000 sets | 15-20 days | 30-40 days | Dedicated task force Daily progress sync |
Not Just Products, But Long-term Partners
NOT JUST MAKING PRODUCTS, BUT ALSO BECOMING LONG-TERM PARTNERS
After-sales Policy
| Type | Details | Timeline / Standard |
|---|---|---|
| Quality Issues | Dimensional errors, surface damage, weld cracking and other quality issues | Response within 48 hours Free return/exchange/repair within 48 hours |
| Warranty Service | Non-human structural/surface damage | 1-year free warranty |
| Reorder Service | Subsequent orders (same model) | No re-sampling needed 30% shorter delivery |
Customer Feedback
98%
2019-2025
Customer Satisfaction
100%
2019-2025
Issue Resolution Rate